Quarter 2 2024
Last updated on 10 July 2024
No. | Username |
---|---|
1 | MALAWO |
2 | ELASMOS |
3 | GODFREYPHIRI |
4 | Mundia71 |
5 | KABANDA1996 |
6 | Milimo2001 |
7 | Mustaq91 |
8 | MUKWIZAJ |
9 | JanetL |
10 | CALEB96 |
Quarter 1 2024
Last updated on 31 March 2024
No. | Username |
---|---|
1 | MALAWO |
2 | KABANDA1996 |
3 | Mundia71 |
4 | MUKWIZAJ |
5 | MULONDA97 |
6 | Mustaq91 |
7 | Milimo2001 |
8 | CALEB96 |
9 | GODFREYPHIRI |
10 | RACHAEL92 |
Quarter 4 2023
Last updated on 30 April 2024
1 | MALAWO |
2 | ELASMOS |
3 | HMALAWO |
4 | KABANDA1996 |
5 | WHITFIELDD |
6 | MULONDA97 |
7 | Mustaq91 |
8 | Mundia71 |
9 | JanetL |
10 | CALEB96 |
Quarter 3 2023
Last updated on 17 October 2023
No. | Username |
---|---|
1 | MALAWO |
2 | ANGELA04 |
3 | KATETE |
4 | Mustaq91 |
5 | MULONDA97 |
6 | ELASMOS |
7 | Davi01 |
8 | MUKWIZAJ |
9 | Mundia71 |
10 | ISAAC1999 |
11 | MAINZA90 |
12 | NORMAN87 |
13 | HMALAWO |
14 | Matabo96 |
15 | GODFREYPHIRI |
16 | MAPALO |
17 | HEALIVA |
18 | KABANDA1996 |
19 | HAANGALA |
20 | WHITFIELDD |
Quarter 2 2023
Last updated on 05 September 2023
No. | Username |
---|---|
1 | MALAWO |
2 | ELASMOS |
3 | ANGELA04 |
4 | Mundia71 |
5 | KATETE |
6 | Mustaq91 |
7 | HMALAWO |
8 | MULONDA97 |
9 | NORMAN87 |
10 | Davi01 |
11 | HEALIVA |
12 | Matabo96 |
13 | GODFREYPHIRI |
14 | MAINZA90 |
15 | GAVIO80 |
16 | Restoration98 |
17 | RACHAEL92 |
18 | OBINNA |
19 | CALEB96 |
20 | MIRA26 |
Quarter 1 2023
Last updated on 31 March 2023
No. | Username |
---|---|
1 | MALAWO |
2 | ELASMOS |
3 | MULONDA97 |
4 | KATETE |
5 | ANGELA04 |
6 | CALEB96 |
7 | NORMAN87 |
8 | Mundia71 |
9 | HMALAWO |
10 | Davi01 |
11 | BRIGHTON188 |
12 | Matabo96 |
13 | GODFREYPHIRI |
14 | WHITFIELDD |
15 | KABANDA1996 |
16 | HOPEHEALIVA |
17 | HEALIVA |
18 | MAINZA90 |
19 | Mustaq91 |
20 | RACHAEL92 |
Top Leaders In The Year 2022
Last updated on 31 December 2022
No. | Username |
---|---|
1 | KATETE |
2 | MALAWO |
3 | ELASMOS |
4 | MULONDA97 |
5 | MAPALO |
6 | HOPEHEALIVA |
7 | HEALIVA |
8 | NORMAN87 |
9 | ANGELA04 |
10 | MATABO96 |
11 | GODFREYPHIRI |
12 | FATHERCHRISTMAS |
13 | BLOSSOM83 |
14 | MWIBEN |
15 | OBINNA |
16 | BUYUNJI |
17 | DAVI01 |
18 | JACK97 |
19 | HMALAWO |
20 | RACHAEL92 |
21 | MALAWO |
22 | ELASMOS |
23 | MULONDA97 |
24 | KATETE |
25 | ANGELA04 |
26 | CALEB96 |
27 | NORMAN87 |
28 | Mundia71 |
29 | HMALAWO |
30 | Davi01 |
31 | BRIGHTON188 |
32 | Matabo96 |
33 | GODFREYPHIRI |
34 | WHITFIELDD |
35 | KABANDA1996 |
36 | HOPEHEALIVA |
37 | HEALIVA |
38 | MAINZA90 |
39 | Mustaq91 |
40 | RACHAEL92 |