Quarter 2 2024
Last updated on 15 July 2024
No. | Username |
---|---|
1 | Moha11 |
2 | Xajimuse |
3 | Alcadala24 |
4 | Jabakaati24 |
5 | kalajare |
6 | Yaasir |
7 | cabdionline |
8 | MCCSHIRE |
9 | Sheikha24 |
10 | qalaaf24 |
Quarter 2 2023
Last updated on 05 September 2023
No. | Username |
---|---|
1 | Moha11 |
2 | Abyan22 |
3 | Bulshawi |
4 | ilkodigir1 |
5 | FARDOWSO12 |
6 | UMUNASIIM |
7 | Shiine22 |
8 | Cudoon |
9 | GAARUSH |
10 | AMALSHIRE |
11 | Suweys |
12 | CALIBARE |
13 | Suldaanka |
14 | WARDHEERE |
15 | JIIB1 |
16 | MUNAKEYF |
17 | DABACOL |
18 | Faadumofj |
19 | TAXAR |
20 | LABEYK |
Quarter 1 2023
Last updated on 31 March 2023
No. | Username |
---|---|
1 | Shiine22 |
2 | GAARUSH |
3 | Finiin |
4 | CADAR |
5 | XEEEF |
6 | SHAIF |
7 | DAHAB |
8 | DAAN22 |
9 | Suweys |
10 | Kadaar |
11 | JIIB1 |
12 | CALIBARE |
13 | LABEYK |
14 | Faysal |
15 | HABANEE |
16 | XASANGUREY |
17 | FARDOWSO12 |
18 | CALASOW |
19 | Dawo22 |
20 | Xaashi |
Top Leaders In The Year 2022
Last updated on 31 December 2022
No. | Username |
---|---|
1 | GAARUSH |
2 | SHIINE22 |
3 | KADAAR |
4 | CADAR |
5 | FARXIYA |
6 | MUNAKEYF |
7 | FAYSAL |
8 | MAXAMEDDEEQ |
9 | SHAIF |
10 | FAADUMOFJ |
11 | UMUNASIIM |
12 | DAHAB |
13 | DHOOLAYAR |
14 | XAASHI |
15 | KHADRALAKI |
16 | SANKA22 |
17 | MAHADO |
18 | FINIIN |
19 | CIGE10 |
20 | NIMCOO |
21 | Shiine22 |
22 | GAARUSH |
23 | Finiin |
24 | CADAR |
25 | XEEEF |
26 | SHAIF |
27 | DAHAB |
28 | DAAN22 |
29 | Suweys |
30 | Kadaar |
31 | JIIB1 |
32 | CALIBARE |
33 | LABEYK |
34 | Faysal |
35 | HABANEE |
36 | XASANGUREY |
37 | FARDOWSO12 |
38 | CALASOW |
39 | Dawo22 |
40 | Xaashi |